<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nothing Happened</title>
	<atom:link href="http://www.itsallpetesfault.org/index.php/2009/03/03/nothing-happened/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsallpetesfault.org/index.php/2009/03/03/nothing-happened/</link>
	<description>Because the world needs another scapegoat.</description>
	<lastBuildDate>Thu, 20 May 2010 10:18:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: pete</title>
		<link>http://www.itsallpetesfault.org/index.php/2009/03/03/nothing-happened/comment-page-1/#comment-154</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsallpetesfault.org/?p=18#comment-154</guid>
		<description>Yes, lots more. You see, in order for me to be blamed, you have to show a general tendency over time. Here, you only show one event. Come on, now! :)</description>
		<content:encoded><![CDATA[<p>Yes, lots more. You see, in order for me to be blamed, you have to show a general tendency over time. Here, you only show one event. Come on, now! <img src='http://www.itsallpetesfault.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl</title>
		<link>http://www.itsallpetesfault.org/index.php/2009/03/03/nothing-happened/comment-page-1/#comment-153</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Wed, 04 Mar 2009 03:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsallpetesfault.org/?p=18#comment-153</guid>
		<description>3/2/09 - &quot;Heavy snowstorms have snapped power lines, closed schools and caused commuter chaos along America&#039;s east coast. ... New York has been hit by a foot of snow driven in by 20-mile-per-hour icy winds.&quot; ... need I say more?</description>
		<content:encoded><![CDATA[<p>3/2/09 &#8211; &#8220;Heavy snowstorms have snapped power lines, closed schools and caused commuter chaos along America&#8217;s east coast. &#8230; New York has been hit by a foot of snow driven in by 20-mile-per-hour icy winds.&#8221; &#8230; need I say more?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

